Canon ISENSYS MF651CW:
| Functions | Print, Copy and Scan (All-in-one) |
| Print Speed | Up to 38 ppm (Landscape) |
| Printing Technology | Colour laser beam printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| Time to warm-up | 13 seconds |
| First-print-out-time | 10.5 seconds (Color); 10.4 seconds (Monochrome) |
| Copy Speed | Up to 18 ppm |
| First Copy Out Time | 13.4 seconds (Color); 11.4 seconds (Monochrome) |
| Copy Resolution | 600 x 600 dpi |
| Scanner Type | Colour Platen |
| Scan Resolution Best | 9600 x 9600 dpi |
| Scan Speed | 27 ipm (Monochrome); 14 ipm (Colour) |
| Paper Input Capacity | 250-sheets; 251 sheets maximum |
| Paper Output | 100-sheets |
| Media types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Label, Post card, Envelope |
| Supported Media Sizes | A4, A5, A5 |
| Interface and Connectivity | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Compatible Operating System | Windows® 11 / Windows® 10 / Windows® 8.1 / Server® 2022 Mac OS X version 10.11 & up Linux2 |
| Duty Cycle | Max. 30,000 pages per month |
| Memory | 1GB |
| Control Panel | 12.7 cm LCD Colour Touch Screen |
| Dimensions | 451 mm x 460 mm x 360 mm |
| Weight | 18.9 kg |
| Power Source | 220-240V (±10%) 50/60Hz (±2Hz) |
| Supported Cartridges | Cartridge 067 Black, Cyan, Magenta, Yellow (1,350 pages); Cartridge 067H Black, Cyan, Magenta, Yellow (2,350 pages) |





There are no reviews yet.