HP 32F FHD Details:
The HP 32f is an ultra-slim FHD monitor. At 1920 × 1080p resolution, it produces sharp image quality and stunning visuals, up to 16 million colours. It’s a bigger upgrade to the 27F in terms of screen size and provides a more immersive experience. It’s suitable for gaming and creative professionals seeking for a colour accurate monitor with a high refresh rate.
HP 32F Technical Specs:
Display panel type | SVA |
Screen Resolution | FHD (1920 × 1080) |
Supported Resolutions | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Aspect Ratio | 16:09 |
Anti-glare | Yes |
Interface | 2 HDMI ports and 1 VGA port |
Ergonomics | Tilt(-5 to +25 degrees) |
Power consumption | 29 W (maximum), 27 W (typical use), 0.5 W (on standby) |
Controls | Brightness, Color control, Contrast, Image control, Language, Power, |
Display Technologies | Anti-glare, Plug and Play |
Dimensions (W × D × H) | 71.98 × 22.64 × 42.92 cm |
Weight | 5.5 kg |
Box contents (Additional accessories) | Setup guide (CD); HDMI cable, VGA cable, Power adapter |
Optimum operating temperature range | 5 to 35 degrees |
Display colours | Up to 16.7 million colours |
Environmental | ENERGY STAR® certified |
Speakers | Not included |
There are no reviews yet.