Hp Smart tank 530, All-in-One Printer:
| Processor speed | 800 MHz |
| Display | 2.2 inch Touchscreen |
| Automatic paper sensor | No |
| Functions | Print, scan, copy |
| Printing speed | Colour (5 ppm); Black (11 ppm) |
| Number of print cartridges | 4 (1 black bottle, 3 colour bottles) |
| Print technology | Thermal Inkjet |
| Print quality best | 4800 x1200 dpi (Colour); 1200 × 1200 dpi (Black) |
| Connectivity | Wi-Fi, Hi-Speed USB; Bluetooth |
| Minimum system requirements | Windows 10, 7; 2 GB hard disk space |
| Compatible operating systems | Windows (7 or later); macOS(El Capitan and above) |
| Mobile printing | Yes via hp smart app; Apple AirPrint; Android |
| Memory | 256 MB |
| Paper handling | 100 sheet input trays |
| Media sizes | A4; B5; A6; DL envelope |
| Supported media types | Plain paper; HP Matte Brochure; HP Glossy Brochure; |
| Scanner type | Flatbed |
| Scan resolution | Up to 1200 dpi |
| Scan size maximum | 216 × 297 mm |
| Automatic document feeder capacity | Up to 35 sheets |
| Scan speed | Up to 3 ppm |
| Copier speed | Black(Up to 22 CPM); Colour (Up to 14 CPM) |
| Copy resolution | Up to 600 dpi |
| Maximum number of copies | Up to 99 copies |
| Weight | 6.19 kg |






There are no reviews yet.